Low profile, injection moulded U.V. stabilised plastic hatches designed for installation on any internal or external flat surface. Reinforced lid with non-skid surface. The lid hinges through 180º and completely covers the mounting flange, concealing the fastenings and deflecting water away from the hatch seal. The seal ensures weatherproofing when the hatch is mounted on vertical surfaces. Contoured handles provide a positive twist lock action and easy lift grip. Protrusion above deck is only 17mm. Intrusion 20mm. Screw holes are 5mm countersunk. Available in a choice of white, grey or black, with or without key security lock.
BLA CODE | COLOUR | KEY LOCK | OUTSIDE MM | INSIDE MM | CUT OUT MM |
---|
173312 | White | No | 283 x 375 | 192 x 294 | 200 x 302 |
173313 | Grey | No | 283 x 375 | 192 x 294 | 200 x 302 |
173314 | White | Yes | 283 x 375 | 192 x 294 | 200 x 302 |
173315 | Grey | Yes | 283 x 375 | 192 x 294 | 200 x 302 |
173316 | White | No | 375 x 383 | 294 x 294 | 302 x 302 |
173317 | Grey | No | 375 x 383 | 294 x 294 | 302 x 302 |
173318 | White | Yes | 375 x 383 | 294 x 294 | 302 x 302 |
173319 | Grey | Yes | 375 x 383 | 294 x 294 | 302 x 302 |
173320 | White | No | 470 x 515 | 378 x 435 | 386 x 443 |
173321 | Grey | No | 470 x 515 | 378 x 435 | 386 x 443 |
173322 | White | Yes | 470 x 515 | 378 x 435 | 386 x 443 |
173323 | Grey | Yes | 470 x 515 | 378 x 435 | 386 x 443 |
173324 | White | No | 363 x 600 | 272 x 518 | 280 x 526 |
173325 | Grey | No | 363 x 600 | 272 x 518 | 280 x 526 |
173326 | White | Yes | 363 x 600 | 272 x 518 | 280 x 526 |
173327 | Grey | Yes | 363 x 600 | 272 x 518 | 280 x 526 |
173326BLK | Black | Yes | 363 x 600 | 272 x 518 | 280 x 526 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.